Belgrit: Difference between revisions
From Delgar
| Line 3: | Line 3: | ||
== Government == | == Government == | ||
The government of Belgrit is a representative democracy whose nine "kingdoms" each elect by popular vote a number of representatives proportionate to their populations to fill the 512 seats of the lower "Aft" house of parliament. The upper "Forward" house of parliament consists of 128 noble peers: 14 each appointed by the reigning monarchs of the nine kingdoms, plus two more who are representatives of the Church of the Divine Construction. | The government of Belgrit is a representative democracy whose nine "kingdoms" each elect by popular vote a number of representatives proportionate to their populations to fill the 512 seats of the lower "Aft" house of parliament. The upper "Forward" house of parliament consists of 128 noble peers: 14 each appointed by the reigning monarchs of the nine kingdoms, plus two more who are representatives of the Church of the Divine Construction. | ||
=== Peers of the Forward House === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Arthan | !Arthan | ||
!Brazen | !Brazen | ||
| Line 174: | Line 176: | ||
|Anthony Angrove | |Anthony Angrove | ||
|Trevor Lambourne | |Trevor Lambourne | ||
|} | |||
=== Allocation of Representatives of the Aft House === | |||
{| class="wikitable" | |||
|+ | |||
!Island | |||
!Representatives | |||
!Port Party | |||
!Starboard Party | |||
|- | |||
|Arthan | |||
|262 | |||
|118 (45%) | |||
|144 (55%) | |||
|- | |||
|Brynlee | |||
|124 | |||
|50 (40%) | |||
|74 (60%) | |||
|- | |||
|Norrin | |||
|64 | |||
|36 (56%) | |||
|28 (44%) | |||
|- | |||
|Myrth | |||
|27 | |||
|16 (60%) | |||
|11 (40%) | |||
|- | |||
|Tannick | |||
|18 | |||
|8 (44%) | |||
|10 (55%) | |||
|- | |||
|Vaylee | |||
|9 | |||
|5 (56%) | |||
|4 (44%) | |||
|- | |||
|Yimmit | |||
|4 | |||
|2 (50%) | |||
|2 (50%) | |||
|- | |||
|Brazen | |||
|2 | |||
|1 (50%) | |||
|1 (50%) | |||
|- | |||
|Brine | |||
|2 | |||
|1 (50%) | |||
|1 (50%) | |||
|- | |||
!Total | |||
|512 | |||
|237 (46%) | |||
|275 (54%) | |||
|} | |} | ||
