Elements: Difference between revisions
From Delgar
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|Luminal | |Luminal | ||
|Shadow | |Magenta / Shadow | ||
|Light | |Yellow / Light | ||
|- | |- | ||
|Thermal | |Thermal | ||
|Water | |Blue / Water | ||
|Fire | |Red / Fire | ||
|- | |- | ||
|Material | |Material | ||
|Earth | |Green / Earth | ||
|Air | |Cyan / Air | ||
|} | |} | ||
== Complex Aetheric States == | == Complex Aetheric States == | ||
As these axes are not mutually exclusive, a given quantity of aether can be multiple at the same time. Such aetheric states are deemed "complex." Complex aetheric states can be either ''complementary'' (component elements balanced across the order-chaos spectrum) or ''coordinated'' (component elements on the same end of the order-chaos spectrum). | As these axes are not mutually exclusive, a given quantity of aether can be multiple at the same time. Such aetheric states are deemed "complex." Complex aetheric states can be either ''complementary'' (component elements balanced across the order-chaos spectrum) or ''coordinated'' (component elements on the same end of the order-chaos spectrum). | ||
