Octal math: Difference between revisions
From Delgar
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|1 | |1 | ||
|down | |down | ||
|up | |'''up''' | ||
|down | |down | ||
|down | |down | ||
| Line 18: | Line 18: | ||
|2 | |2 | ||
|down | |down | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|down | |down | ||
|down | |down | ||
| Line 25: | Line 25: | ||
|3 | |3 | ||
|down | |down | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|down | |down | ||
|- | |- | ||
|4 | |4 | ||
|down | |down | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|- | |- | ||
|5 | |5 | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|down | |down | ||
|down | |down | ||
| Line 45: | Line 45: | ||
|- | |- | ||
|6 | |6 | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|down | |down | ||
|down | |down | ||
|- | |- | ||
|7 | |7 | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|down | |down | ||
|- | |- | ||
|8 (10<sub>8</sub>) | |8 (10<sub>8</sub>) | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|up | |'''up''' | ||
|} | |} | ||
What's with that "10<sub>8</sub>" you ask? | This is why Delgar's [[currencies]] are divided into multiples of 8 instead of multiples of 10. | ||
What's with that "10<sub>8</sub>" you ask? Well, in writing, they write the number 7 with one symbol ("7") but they write the number 8 with two symbols ('10"). If you've ever studied numeric bases in math or computer science you probably already understand this, but in case it's confusing, here's the basic idea:{{Note|The remainder of this article is primarily about octal itself, which is a real thing. For more information, consult [https://en.wikipedia.org/wiki/Octal the other wiki].}} | |||
In decimal (the numbers you know and love) we have 10 different symbols for numbers: 0, 1, 2, 3, 4, 5, 6, 7, 8, and 9. When counting, after passing 9, we have no individual symbol to write the number 10, so we write it with two symbols: one in the "ten's place" and one in the "one's place", like so: | In decimal (the numbers you know and love) we have 10 different symbols for numbers: 0, 1, 2, 3, 4, 5, 6, 7, 8, and 9. When counting, after passing 9, we have no individual symbol to write the number 10, so we write it with two symbols: one in the "ten's place" and one in the "one's place", like so: | ||
| Line 77: | Line 79: | ||
|1 | |1 | ||
|0 | |0 | ||
|1×10<sup>1</sup> + | |1×10<sup>1</sup> + 0×10<sup>0</sup> | ||
|10 | |10 | ||
|} | |} | ||
| Line 90: | Line 92: | ||
|1 | |1 | ||
|0 | |0 | ||
|1×8<sup>1</sup> + | |1×8<sup>1</sup> + 0×8<sup>0</sup> | ||
|8 | |8 | ||
|} | |} | ||
