Aether: Difference between revisions
From Delgar
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="4" | | ||
! colspan="2" |Metals | ! colspan="2" |Metals | ||
! colspan="2" |Gemstones | ! colspan="2" |Gemstones | ||
|- | |- | ||
!Color | ! colspan="2" |Color | ||
!Element | !Element | ||
!Associated Terrain | !Associated Terrain | ||
| Line 16: | Line 16: | ||
!Arcane | !Arcane | ||
|- | |- | ||
| style="width: 16px; background-color: yellow;" | | |||
|Yellow | |Yellow | ||
|Light | |Light | ||
| Line 24: | Line 25: | ||
|Luxite | |Luxite | ||
|- | |- | ||
| style="width: 16px; background-color: red;" | | |||
|Red | |Red | ||
|Fire | |Fire | ||
| Line 32: | Line 34: | ||
|Ignalite | |Ignalite | ||
|- | |- | ||
| style="width: 16px; background-color: cyan;" | | |||
|Cyan | |Cyan | ||
|Air | |Air | ||
| Line 40: | Line 43: | ||
|Zephyrite | |Zephyrite | ||
|- | |- | ||
| style="width: 16px; background-color: blue;" | | |||
|Blue | |Blue | ||
|Water | |Water | ||
| Line 48: | Line 52: | ||
|Aqualite | |Aqualite | ||
|- | |- | ||
| style="width: 16px; background-color: lime;" | | |||
|Green | |Green | ||
|Earth | |Earth | ||
| Line 56: | Line 61: | ||
|Geonite | |Geonite | ||
|- | |- | ||
| style="width: 16px; background-color: magenta;" | | |||
|Magenta | |Magenta | ||
|Shadow | |Shadow | ||
