Aether: Difference between revisions
From Delgar
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan="4" | | |||
| | |||
! colspan="2" |Metals | ! colspan="2" |Metals | ||
! colspan="2" |Gemstones | ! colspan="2" |Gemstones | ||
|- | |- | ||
!Color | ! colspan="2" |Color | ||
!Element | !Element | ||
!Associated Terrain | !Associated Terrain | ||
| Line 18: | Line 16: | ||
!Arcane | !Arcane | ||
|- | |- | ||
| style="width: 16px; background-color: yellow;" | | |||
|Yellow | |Yellow | ||
|Light | |Light | ||
|Plains, grasslands, steppes, tundra, deserts | |Plains, grasslands, steppes, tundra, deserts | ||
|Platinum | |Platinum | ||
| | |Luxium | ||
|Citrine, Topaz | |Citrine, Topaz | ||
| | |Luxite | ||
|- | |- | ||
| style="width: 16px; background-color: red;" | | |||
|Red | |Red | ||
|Fire | |Fire | ||
|Deserts, volcanoes | |Deserts, volcanoes | ||
|Gold | |Gold | ||
| | |Ignium | ||
|Ruby | |Ruby | ||
| | |Ignalite | ||
|- | |- | ||
| style="width: 16px; background-color: cyan;" | | |||
|Cyan | |Cyan | ||
|Air | |Air | ||
|Hills, cliffs, mountains, the sky | |Hills, cliffs, mountains, the sky | ||
|Electrum | |Electrum | ||
| | |Zephyrium | ||
|Aquamarine | |Aquamarine | ||
| | |Zephyrite | ||
|- | |- | ||
| style="width: 16px; background-color: blue;" | | |||
|Blue | |Blue | ||
|Water | |Water | ||
|Oceans, lakes, rivers, islands | |Oceans, lakes, rivers, islands | ||
|Silver | |Silver | ||
| | |Aquium | ||
|Sapphire | |Sapphire | ||
| | |Aqualite | ||
|- | |- | ||
| style="width: 16px; background-color: lime;" | | |||
|Green | |Green | ||
|Earth | |Earth | ||
|Forests, jungles, swamps, | |Forests, jungles, swamps, | ||
|Copper | |Copper | ||
| | |Geonium | ||
|Emerald | |Emerald | ||
| | |Geonite | ||
|- | |- | ||
| style="width: 16px; background-color: magenta;" | | |||
|Magenta | |Magenta | ||
|Shadow | |Shadow | ||
|Badlands, swamps, forests | |Badlands, swamps, forests | ||
|Iron | |Iron | ||
| | |Umbrium | ||
|Amethyst | |Amethyst | ||
| | |Umbralite | ||
|} | |} | ||
