Calendars

From Delgar
Revision as of 23:12, 8 March 2021 by Admin (talk | contribs) (→‎Year)

Araxian Calendar

Year

The Araxian year is 384 long, beginning with 1 Vymera on the summer solstice.

Heptinus

At the end of each year, an intercalary period of 7-8 days (the Heptinus) is observed before the next year begins. The Heptinus is 8 days long preceding years divisible by 8 and 7 days long otherwise. It is not considered to be part of any year.

Vymera
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Atarr
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Enara
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Treth
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Temos
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Lamera
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Ophine
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Ilene
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Yona
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Vexa
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Hadros
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Jaaldir
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32

Months

# Araxian Meteorological Season Gregorian
1 Vymera Summer June
2 Atarr July
3 Enara August
4 Treth Autumn September
5 Temos October
6 Lamera November
7 Ophine Winter December
8 Ilene January
9 Yona February
10 Vexa Spring March
11 Hadros April
12 Jaaldir May

Weekdays

# Weekday
1 Suriden
2 Moriden
3 Turien
4 Urnoth
5 Wesnoth
6 Thriden
7 Friden
8 Sarendy