Difference between revisions of "Playable Races"
Line 1: | Line 1: | ||
− | = Fantasy Tiers = | + | == Fantasy Tiers == |
Which races are available to play in a given campaign is given by the "fantasy tier" of that campaign. | Which races are available to play in a given campaign is given by the "fantasy tier" of that campaign. | ||
Line 9: | Line 9: | ||
* Tier VI - everything on this page | * Tier VI - everything on this page | ||
− | = Humans and Demihumans = | + | == Humans and Demihumans == |
* [[Humans]] | * [[Humans]] | ||
* [[Dwarves]] | * [[Dwarves]] | ||
Line 21: | Line 21: | ||
* [[Halflings]] | * [[Halflings]] | ||
− | = Monstrous Humanoids = | + | == Monstrous Humanoids == |
* [[Centaur (Race)]] | * [[Centaur (Race)]] | ||
* [[Goblin (Race)]] | * [[Goblin (Race)]] | ||
Line 28: | Line 28: | ||
* [[Merfolk (Race)]] | * [[Merfolk (Race)]] | ||
− | = Beastfolk = | + | == Beastfolk == |
* [[Birdfolk (Race)]] | * [[Birdfolk (Race)]] | ||
* [[Lizardfolk (Race)]] | * [[Lizardfolk (Race)]] | ||
Line 36: | Line 36: | ||
* [[Serpentfolk (Race)]] | * [[Serpentfolk (Race)]] | ||
− | = Planetouched = | + | == Planetouched == |
* [[Celestial (Race)]] | * [[Celestial (Race)]] | ||
* [[Fiendling (Race)]] | * [[Fiendling (Race)]] | ||
* [[Elementalkin (Race)]] | * [[Elementalkin (Race)]] | ||
− | = Others = | + | == Others == |
* [[Construct (Race)]] | * [[Construct (Race)]] | ||
− | == Centaurs == | + | === Centaurs === |
Half man, half horse. How many lungs do they have? Nobody knows. What we do know is that most of them live in nomadic tribes stretched out across the plains of Ambervale and Henge | Half man, half horse. How many lungs do they have? Nobody knows. What we do know is that most of them live in nomadic tribes stretched out across the plains of Ambervale and Henge | ||
− | == Goblin == | + | === Goblin === |
The smallest of the goblinoids, goblins are short, green, and often chaotic creatures. While most goblins belong to clans where they seek protection from bigger and stronger hobgoblins and bugbears, some few, often the more educated ones, wind up in civilized society. What they lack in physical strength they make up for in cleverness, and even poorly educated goblins have proven themselves to be reliable trap-builders and inventors. They are common throughout the world. | The smallest of the goblinoids, goblins are short, green, and often chaotic creatures. While most goblins belong to clans where they seek protection from bigger and stronger hobgoblins and bugbears, some few, often the more educated ones, wind up in civilized society. What they lack in physical strength they make up for in cleverness, and even poorly educated goblins have proven themselves to be reliable trap-builders and inventors. They are common throughout the world. | ||
− | == Goliaths == | + | === Goliaths === |
Large humanoids who hail from the mountains of Dol and Ao. Goliaths are known for having very little body hair, and yet also very little in the way of social graces. | Large humanoids who hail from the mountains of Dol and Ao. Goliaths are known for having very little body hair, and yet also very little in the way of social graces. | ||
− | == | + | === Merfolk === |
− | + | == Beastfolk == | |
− | == | + | === Birdfolk === |
− | + | === Lizardfolk === | |
− | == | + | Hailing from the marshes of southern Edrys and many of the tropical islands south of Delun, most lizardfolk adopt a tribal lifestyle and are regarded as skilled sailors and fishermen. They are not an uncommon sight on a Belgritian merchant vessel. |
− | + | === Minotaurs === | |
− | == | + | Beastly humanoids with bovine features, minotaurs hail from Dhol and Ao. Despite their beastly appearance, they are often quite calm and good-natured, although you really wouldn't want to get in a fight with one. They are found in small numbers throughout the world, including in civilized lands as well as small tribes. |
− | + | === Catfolk === | |
− | = | + | === Turtlefolk === |
− | == | + | === Serpentfolk === |
− | + | == Planetouched == | |
− | = | + | === Celestials === |
− | Hailing from | + | |
− | == | + | === Fiendlings === |
− | + | ||
− | + | === Construct === | |
− | Beastly humanoids with bovine features, minotaurs hail from | ||
− | == | ||
− | |||
− | == | ||
− | |||
− | == | ||
− | |||
− | = | ||
− | == | ||
− | |||
− | = | ||
The warforged were created as weapons of war by the artificers of the [[Araxian Empire]] to fight in the [[Chaos War]]. | The warforged were created as weapons of war by the artificers of the [[Araxian Empire]] to fight in the [[Chaos War]]. | ||
When the Empire lost that war, the [[Autumn Phoenix]] imbued the warforged with sentience and freed them. No new warforged are created, so they are quite rare. | When the Empire lost that war, the [[Autumn Phoenix]] imbued the warforged with sentience and freed them. No new warforged are created, so they are quite rare. |
Revision as of 17:22, 25 January 2023
Fantasy Tiers
Which races are available to play in a given campaign is given by the "fantasy tier" of that campaign.
- Tier I - Humans only
- Tier II - Humans and Demihumans
- Tier III - Humans, Demihumans, and Monstrous Humanoids
- Tier IV - Humans, Demihumans, Monstrous Humanoids, and Beastfolk
- Tier V - Humans, Demihumans, Monstrous Humanoids, Beastfolk, and Planetouched
- Tier VI - everything on this page
Humans and Demihumans
Monstrous Humanoids
Beastfolk
- Birdfolk (Race)
- Lizardfolk (Race)
- Minotaur (Race)
- Catfolk (Race)
- Turtlefolk (Race)
- Serpentfolk (Race)
Planetouched
Others
Centaurs
Half man, half horse. How many lungs do they have? Nobody knows. What we do know is that most of them live in nomadic tribes stretched out across the plains of Ambervale and Henge
Goblin
The smallest of the goblinoids, goblins are short, green, and often chaotic creatures. While most goblins belong to clans where they seek protection from bigger and stronger hobgoblins and bugbears, some few, often the more educated ones, wind up in civilized society. What they lack in physical strength they make up for in cleverness, and even poorly educated goblins have proven themselves to be reliable trap-builders and inventors. They are common throughout the world.
Goliaths
Large humanoids who hail from the mountains of Dol and Ao. Goliaths are known for having very little body hair, and yet also very little in the way of social graces.
Merfolk
Beastfolk
Birdfolk
Lizardfolk
Hailing from the marshes of southern Edrys and many of the tropical islands south of Delun, most lizardfolk adopt a tribal lifestyle and are regarded as skilled sailors and fishermen. They are not an uncommon sight on a Belgritian merchant vessel.
Minotaurs
Beastly humanoids with bovine features, minotaurs hail from Dhol and Ao. Despite their beastly appearance, they are often quite calm and good-natured, although you really wouldn't want to get in a fight with one. They are found in small numbers throughout the world, including in civilized lands as well as small tribes.
Catfolk
Turtlefolk
Serpentfolk
Planetouched
Celestials
Fiendlings
Construct
The warforged were created as weapons of war by the artificers of the Araxian Empire to fight in the Chaos War.
When the Empire lost that war, the Autumn Phoenix imbued the warforged with sentience and freed them. No new warforged are created, so they are quite rare.