Octal math: Difference between revisions
From Delgar
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|} | |} | ||
Okay, but now when I see the number "10" how do I know if it's a ten or an eight? Easy: Unless specified otherwise, it's ten. To do anything else would be very confusing. When a number is octal, it will be indicated with a subscript 8, like so: 10<sub>8</sub> = 8. | Okay, but now when I see the number "10" how do I know if it's a ten or an eight? Easy: Unless specified otherwise, it's ten. To do anything else would be very confusing. When a number is octal, it will be indicated with a subscript 8, like so: 10<sub>8</sub> = 8. | ||
{{Note|1=For single digit numbers, this distinction is irrelevant. 5<sub>8</sub> = 5<sub>10</sub>}} | {{Note|1=For single digit numbers, this distinction is irrelevant. 5<sub>8</sub> = 5<sub>10</sub>, and an 8 or a 9 has to be base 10 because octal doesn't use those symbols.}}Here are some common values in octal and decimal for comparison: | ||
{| class="wikitable" | |||
|+ | |||
!Octal | |||
!Decimal | |||
|- | |||
|1<sub>8</sub> | |||
|1 | |||
|- | |||
|10<sub>8</sub> | |||
|8 | |||
|- | |||
|11<sub>8</sub> | |||
|9 | |||
|- | |||
|12<sub>8</sub> | |||
|10 | |||
|- | |||
|100<sub>8</sub> | |||
|64 | |||
|- | |||
|1,000<sub>8</sub> | |||
|512 | |||
|- | |||
|10,000<sub>8</sub> | |||
|4,096 | |||
|- | |||
|100,000<sub>8</sub> | |||
|32,768 | |||
|} | |||
