Calendars: Difference between revisions
From Delgar
No edit summary |
|||
| Line 1: | Line 1: | ||
= Araxian Calendar = | = Araxian Calendar = | ||
{| | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Vymera | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Atarr | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Enara | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Treth | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
|- | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Temos | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Lamera | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Ophine | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Ilene | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
|- | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Yona | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Vexa | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Hadros | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Jaaldir | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
|} | |||
== Months == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 58: | Line 641: | ||
|Jaaldir | |Jaaldir | ||
|May | |May | ||
|} | |||
== Weekdays == | |||
{| class="wikitable" | |||
!# | |||
!Weekday | |||
|- | |||
|1 | |||
|Suriden | |||
|- | |||
|2 | |||
|Moriden | |||
|- | |||
|3 | |||
|Turien | |||
|- | |||
|4 | |||
|Urnoth | |||
|- | |||
|5 | |||
|Wesnoth | |||
|- | |||
|6 | |||
|Thriden | |||
|- | |||
|7 | |||
|Friden | |||
|- | |||
|8 | |||
|Sarendy | |||
|} | |} | ||
