Difference between revisions of "Languages"
From Delgar
Line 1: | Line 1: | ||
− | + | == Regional Languages == | |
{| class="wikitable" | {| class="wikitable" | ||
! Region | ! Region | ||
Line 57: | Line 57: | ||
|} | |} | ||
− | + | == Special Languages == | |
{| class="wikitable" | {| class="wikitable" | ||
! Language | ! Language | ||
Line 81: | Line 81: | ||
|} | |} | ||
− | + | == Language Similarity == | |
The languages above are related to each other and evolved naturally over the history of this world. As such, many languages (particularly ones spoken in the same region or historically by related groups of people) exhibit some degree of similarity to other languages, even sometimes to the point of mutual intelligibility (which for sake of simplicity is treated as symmetric). These relationships are captured above in the "Similarity" column of the Regional Languages table, as well as in the following table for languages spoken in different regions: | The languages above are related to each other and evolved naturally over the history of this world. As such, many languages (particularly ones spoken in the same region or historically by related groups of people) exhibit some degree of similarity to other languages, even sometimes to the point of mutual intelligibility (which for sake of simplicity is treated as symmetric). These relationships are captured above in the "Similarity" column of the Regional Languages table, as well as in the following table for languages spoken in different regions: | ||
Revision as of 16:53, 26 March 2021
Regional Languages
Region | Civilized Language (3 LP) | Monster Language (5 LP) | Similarity |
---|---|---|---|
Al-Uqh | Al-Uqhid | Krakhsha ("Crackjaw") | Low |
Ao | Ao | Jibari ("Gibberish") | Low |
Ambervale | Gabberwain | Chitter-Chatter | Moderate |
Belgrit | Belgritian | Gobble ("Goblin") | Low |
Dhol | Dholsk | Skedki | None |
Dumecia | Dumecian | - | - |
Henge | Hengske | Babelske ("Babble") | Moderate |
Ordinatus | Ordian | Orxian ("Orcish") | Moderate |
The Wilds | - | Eturisi | - |
The World Below | Dvergu | Zivvik | Low |
Special Languages
Language | Description |
---|---|
Ariven | Ancient language of Wryth spoken primarily by Light Elves |
Elvani | Ancient language of Wryth spoken primarily by Wood Elves |
Draveni | Ancient language of Wryth spoken primarily by Dark Elves |
Druidic | Secret language spoken primarily by Druids |
Old Dumeric | Extinct ancestor language of Dumecian and Belgritian |
Thieves' Cant | Card cipher known by thieves, assassins, and spies throughout the world |
Language Similarity
The languages above are related to each other and evolved naturally over the history of this world. As such, many languages (particularly ones spoken in the same region or historically by related groups of people) exhibit some degree of similarity to other languages, even sometimes to the point of mutual intelligibility (which for sake of simplicity is treated as symmetric). These relationships are captured above in the "Similarity" column of the Regional Languages table, as well as in the following table for languages spoken in different regions:
Language 1 | Language 2 | Similarity | Reason for similarity |
---|---|---|---|
Ao | Eturisi | Low | Unknown |
Araxian | Ordian | Moderate | Araxian and Ordian share a common ancestor language which they inherited from people who lived in the mountains between Araxia and Ordinatus. |
Belgritian | Dumecian | Moderate | The people who settled Belgrit originally came from Dumecia, the oldest human settlement in the world. |
Dholsk | Hengske | Mutually Intelligible | The people who settled Dhol originally came from Henge (a few centuries ago). |
Old Dumeric | Belgritian / Dumecian | Low | Belgritian and Dumecian are both descended from Old Dumeric. |