Calendars: Difference between revisions
From Delgar
No edit summary |
|||
| Line 1: | Line 1: | ||
== Timekeeping & Celestial Mechanics == | == Timekeeping & Celestial Mechanics == | ||
A mean solar year on Delgar is approximately 391.125 mean solar days long. Thus, | A mean solar year on Delgar is approximately 391.125 mean solar days long. Thus, 392-day solar calendars must add 1 leap day every 8 years to prevent drift. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 76: | Line 37: | ||
=== Year === | === Year === | ||
The Araxian year is 384 days long, beginning with 1 Vymera on the summer solstice (as measured at the observatory of the [[Araxian Academy of Arcane Sciences]]). The names of the months are taken from the 12 major [[Religion|deities]] of the Araxian pantheon. | The main Araxian year is 384 days long, beginning with 1 Vymera on the summer solstice (as measured at the observatory of the [[Araxian Academy of Arcane Sciences]]) and ending on 32 Jaaldir. The names of the months are taken from the 12 major [[Religion|deities]] of the Araxian pantheon. | ||
{| | {| | ||
| Line 662: | Line 623: | ||
You may have noticed that the Araxian year is 7.125 days shorter than the mean solar year. How does that work? | You may have noticed that the Araxian year is 7.125 days shorter than the mean solar year. How does that work? | ||
Between Araxian years, an intercalary period of 7-8 days (the ''Heptinus'') is observed before the next year begins. The Heptinus is 8 days long preceding years divisible by 8 and 7 days long otherwise. It is technically not part of any year, but it is often treated as the end of the previous year. | |||
The Heptinus is 8 days long preceding years divisible by 8 and 7 days long otherwise. It is not | |||
As a result, although the Araxian year is only 384 days long, the number of days from one summer solstice to the next varies from 391 to 392. | |||
=== Months === | === Months === | ||
| Line 670: | Line 632: | ||
!# | !# | ||
!Araxian | !Araxian | ||
!Gregorian | !Earth (Gregorian, northern hemisphere) | ||
!Season | !Season | ||
|- | |- | ||
