Calendars: Difference between revisions
From Delgar
No edit summary |
|||
| Line 1: | Line 1: | ||
= Araxian Calendar = | = Araxian Calendar = | ||
{| | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Vymera | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Atarr | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Enara | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Treth | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
|- | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Temos | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Lamera | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Ophine | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Ilene | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
|- | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Yona | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Vexa | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Hadros | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
| style="padding-right: 10px;" | | |||
{| class="wikitable" | |||
|+Jaaldir | |||
!Su | |||
!Mo | |||
!Tu | |||
!Ur | |||
!We | |||
!Th | |||
!Fr | |||
!Sa | |||
|- | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|- | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|- | |||
|17 | |||
|18 | |||
|19 | |||
|20 | |||
|21 | |||
|22 | |||
|23 | |||
|24 | |||
|- | |||
|25 | |||
|26 | |||
|27 | |||
|28 | |||
|29 | |||
|30 | |||
|31 | |||
|32 | |||
|} | |||
|} | |||
== Months == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 58: | Line 641: | ||
|Jaaldir | |Jaaldir | ||
|May | |May | ||
|} | |||
== Weekdays == | |||
{| class="wikitable" | |||
!# | |||
!Weekday | |||
|- | |||
|1 | |||
|Suriden | |||
|- | |||
|2 | |||
|Moriden | |||
|- | |||
|3 | |||
|Turien | |||
|- | |||
|4 | |||
|Urnoth | |||
|- | |||
|5 | |||
|Wesnoth | |||
|- | |||
|6 | |||
|Thriden | |||
|- | |||
|7 | |||
|Friden | |||
|- | |||
|8 | |||
|Sarendy | |||
|} | |} | ||
Revision as of 20:14, 8 March 2021
Araxian Calendar
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Months
| # | Araxian | Meteorological Season | Gregorian |
|---|---|---|---|
| 1 | Vymera | Summer | June |
| 2 | Atarr | July | |
| 3 | Enara | August | |
| 4 | Treth | Autumn | September |
| 5 | Temos | October | |
| 6 | Lamera | November | |
| 7 | Ophine | Winter | December |
| 8 | Ilene | January | |
| 9 | Yona | February | |
| 10 | Vexa | Spring | March |
| 11 | Hadros | April | |
| 12 | Jaaldir | May |
Weekdays
| # | Weekday |
|---|---|
| 1 | Suriden |
| 2 | Moriden |
| 3 | Turien |
| 4 | Urnoth |
| 5 | Wesnoth |
| 6 | Thriden |
| 7 | Friden |
| 8 | Sarendy |
