House Rules & Setting Notes: Difference between revisions
From Delgar
No edit summary |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
These are house rules and setting notes to keep in mind for D&D 5e campaigns set in this world. | |||
== | == Resurrection is Dangerous == | ||
The denizens of the afterlife are rather keen on holding onto their new arrivals. A doorway allowing a soul to return to the world of the living also allows less friendly spirits to enter. Expect a difficult fight. Some temples in larger cities have powerful wards to make this process safer. | |||
== Languages == | == Languages == | ||
Racial languages make no sense. Delgar doesn't use them, instead it has regional languages for different groups who normally interact with each other. | |||
# Ignore whatever languages D&D 5e says you get (except Druidic or Thieves' Cant, those are special). | # Ignore whatever languages D&D 5e says you get (except Druidic or Thieves' Cant, those are special). | ||
# You start with: | # You start with: | ||
## the Regional Language of the place you | ## the Regional Language of the place you grew up (see list below) | ||
## Araxian and Belgritian (the "common tongues") | ## Araxian and Belgritian (the "common tongues") | ||
## any applicable Special Languages | ## any applicable Special Languages | ||
| Line 21: | Line 21: | ||
! Similarity | ! Similarity | ||
|- | |- | ||
| Al-Uqh | | [[Al-Uqh]] | ||
| Al-Uqhid | | [[Al-Uqhid]] | ||
| Krakhsha ("Crackjaw") | | [[Krakhsha]] ("Crackjaw") | ||
| Low | | Low | ||
|- | |- | ||
| Ao | | [[Ao]] | ||
| Ao | | [[Ao language|Ao]] | ||
| Jibari ("Gibberish") | | [[Jibari]] ("Gibberish") | ||
| Low | | Low | ||
|- | |- | ||
| Ambervale | | [[Ambervale]] | ||
| Gabberwain | | [[Gabberwain]] | ||
| Chitter-Chatter | | [[Chitter-Chatter]] | ||
| Moderate | | Moderate | ||
|- | |- | ||
| Belgrit | | [[Belgrit]] | ||
| Belgritian | | [[Belgritian]] | ||
| Gobble ("Goblin") | | [[Gobble]] ("Goblin") | ||
| Low | | Low | ||
|- | |- | ||
| Dhol | | [[Dhol]] | ||
| Dholsk | | [[Dholsk]] | ||
| Skedki | | [[Skedki]] | ||
| None | | None | ||
|- | |- | ||
| Dumecia | | [[Dumecia]] | ||
| Dumecian | | [[Dumecian]] | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| Henge | | [[Henge]] | ||
| Hengske | | [[Hengske]] | ||
| Babelske ("Babble") | | [[Babelske]] ("Babble") | ||
| Moderate | | Moderate | ||
|- | |- | ||
| Ordinatus | | [[Ordinatus]] | ||
| Ordian | | [[Ordian]] | ||
| Orxian ("Orcish") | | [[Orxian]] ("Orcish") | ||
| Moderate | | Moderate | ||
|- | |- | ||
| The Wilds | | [[The Wilds]] | ||
| - | | - | ||
| Eturisi | | [[Eturisi]] | ||
| - | | - | ||
|- | |- | ||
| The World Below | | [[The World Below]] | ||
| Dvergu | | [[Dvergu]] | ||
| Zivvik | | [[Zivvik]] | ||
| Low | | Low | ||
|} | |} | ||
| Line 78: | Line 78: | ||
! LP Cost | ! LP Cost | ||
|- | |- | ||
| Ariven | | [[Ariven]] | ||
| Ancient language of Wryth spoken primarily by | | Ancient language of Wryth spoken primarily by Light Elves | ||
| 10 (5 for Elves and Half-Elves) | | 10 (5 for Elves and Half-Elves) | ||
|- | |- | ||
| Elvani | | [[Elvani]] | ||
| Ancient language of Wryth spoken primarily by Wood Elves | | Ancient language of Wryth spoken primarily by Wood Elves | ||
| 10 (5 for Elves and Half-Elves) | | 10 (5 for Elves and Half-Elves) | ||
|- | |- | ||
| Draveni | | [[Draveni]] | ||
| Ancient language of Wryth spoken primarily by Dark Elves | | Ancient language of Wryth spoken primarily by Dark Elves | ||
| 10 (free for Dark Elves) | | 10 (free for Dark Elves) | ||
| Line 94: | Line 94: | ||
| 10 (free for Druids) | | 10 (free for Druids) | ||
|- | |- | ||
| Old Dumeric | | [[Old Dumeric]] | ||
| Extinct ancestor language of Dumecian and Belgritian | | Extinct ancestor language of Dumecian and Belgritian | ||
| 10 | | 10 | ||
| Line 137: | Line 137: | ||
| Belgritian and Dumecian are both descended from Old Dumeric. | | Belgritian and Dumecian are both descended from Old Dumeric. | ||
|} | |} | ||
