Difference between revisions of "House Rules & Setting Notes"
From Delgar
(Created page with "= House Rules = == Languages == # Ignore whatever languages D&D 5e says you get (except Druidic or Thieves' Cant, those are special). # You start with the Regional Language o...") |
|||
Line 64: | Line 64: | ||
|} | |} | ||
− | === | + | === Ancient Languages === |
{| class="wikitable" | {| class="wikitable" | ||
! Language | ! Language | ||
− | ! | + | ! Description |
! LP Cost | ! LP Cost | ||
+ | |- | ||
+ | | Ariven | ||
+ | | Ancient language of Wryth spoken primarily by High Elves. | ||
+ | | 10 | ||
+ | |- | ||
+ | | Elvani | ||
+ | | Ancient language of Wryth spoken primarily by Wood Elves. | ||
+ | | 10 | ||
+ | |- | ||
+ | | Draveni | ||
+ | | Ancient language of Wryth spoken primarily by Dark Elves. | ||
+ | | 10 | ||
|- | |- | ||
| Old Dumeric | | Old Dumeric | ||
− | | Extinct | + | | Extinct ancestor language of Dumecian and Belgritian |
| 10 | | 10 | ||
|} | |} |
Revision as of 08:28, 14 March 2021
House Rules
Languages
- Ignore whatever languages D&D 5e says you get (except Druidic or Thieves' Cant, those are special).
- You start with the Regional Language of the place you are from (see list below), plus **Araxian** and **Belgritian** (the "common tongues")
- You get a number of Language Points (LP) equal to your INT score.
- Spend your LP using the tables below
Regional Languages
Region | Civilized Language (3 LP) | Monster Language (5 LP) | Similarity |
---|---|---|---|
Al-Uqh | Al-Uqhid | Krakhsha ("Crackjaw") | Low |
Ao | Ao | Jibari ("Gibberish") | Low |
Ambervale | Gabberwain | Chitter-Chatter | Moderate |
Belgrit | Belgritian | Gobble ("Goblin") | Low |
Dhol | Dholsk | Skedki | None |
Dumecia | Dumecian | - | - |
Henge | Hengske | Babelske ("Babble") | Moderate |
Ordian | Orxian ("Orcish") | Moderate | |
The Wilds | - | Eturisi | - |
The World Below | Dvergu | Zivvik | Low |
Ancient Languages
Language | Description | LP Cost |
---|---|---|
Ariven | Ancient language of Wryth spoken primarily by High Elves. | 10 |
Elvani | Ancient language of Wryth spoken primarily by Wood Elves. | 10 |
Draveni | Ancient language of Wryth spoken primarily by Dark Elves. | 10 |
Old Dumeric | Extinct ancestor language of Dumecian and Belgritian | 10 |
Language Similarity
The languages above are related to each other and evolved naturally over the history of this world. As such, many languages (particularly ones spoken in the same region or historically by related groups of people) exhibit some degree of similarity to other languages, even sometimes to the point of mutual intelligibility (which for sake of simplicity is treated as symmetric). These relationships are captured above in the "Similarity" column of the Regional Languages table, as well as in the following table for languages spoken in different regions:
Language 1 | Language 2 | Similarity | Reason for similarity |
---|---|---|---|
Ao | Eturisi | Very Low | Unknown |
Araxian | Ordian | Moderate | Araxian and Ordian share a common ancestor language which they inherited from people who lived in the mountains between Araxia and Ordinatus. |
Belgritian | Dumecian | Moderate | The people who settled Belgrit originally came from Dumecia, the oldest human settlement in the world. |
Dholsk | Hengske | Mutually Intelligible | The people who settled Dhol originally came from Henge (a few centuries ago). |
Old Dumeric | Belgritian / Dumecian | Very Low | Belgritian and Dumecian are both descended from Old Dumeric. |
Setting Notes
TODO