Calendars: Difference between revisions
From Delgar
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Timekeeping & Celestial Mechanics == | == Timekeeping & Celestial Mechanics == | ||
A mean solar year on Delgar is approximately 391.125 mean solar days long. Thus, | A mean solar year on Delgar is approximately 391.125 mean solar days long. Thus, the 391-day Araxian calendar must add 1 leap day every 8 years to prevent drift. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 54: | Line 15: | ||
|24 hours | |24 hours | ||
|~24 hours | |~24 hours | ||
|- | |- | ||
|1 hour | |1 hour | ||
| Line 76: | Line 33: | ||
=== Year === | === Year === | ||
The Araxian year is 384 days long, beginning with 1 Vymera on the summer solstice ( | The main Araxian year is 384 days long, beginning with 1 Vymera on the summer solstice (as measured at the observatory of the [[Araxian Academy of Arcane Sciences]]) and ending on 32 Jaaldir. The names of the months are taken from the 12 major [[Religion|deities]] of the Araxian pantheon. | ||
{| | {| | ||
| Line 662: | Line 619: | ||
You may have noticed that the Araxian year is 7.125 days shorter than the mean solar year. How does that work? | You may have noticed that the Araxian year is 7.125 days shorter than the mean solar year. How does that work? | ||
Between Araxian years, an intercalary period of 7-8 days (the ''Heptinus'') is observed before the next year begins. The Heptinus is 8 days long preceding years divisible by 8 and 7 days long otherwise. It is technically not part of any year, but it is often treated as the end of the previous year. | |||
The Heptinus is 8 days long preceding years divisible by 8 and 7 days long otherwise. It is not | |||
As a result, although the Araxian year is only 384 days long, the number of days from one summer solstice to the next varies from 391 to 392. | |||
=== Months === | === Months === | ||
| Line 670: | Line 628: | ||
!# | !# | ||
!Araxian | !Araxian | ||
! | !Earth (Gregorian, northern hemisphere) | ||
! | !Season | ||
|- | |- | ||
|1 | |1 | ||
|Vymera | |Vymera | ||
|June to July | |||
| rowspan="3" | Summer | | rowspan="3" | Summer | ||
|- | |- | ||
|2 | |2 | ||
|Atarr | |Atarr | ||
|July | |July to August | ||
|- | |- | ||
|3 | |3 | ||
|Enara | |Enara | ||
|August | |August to September | ||
|- | |- | ||
|4 | |4 | ||
|Treth | |Treth | ||
|September to October | |||
| rowspan="3" | Autumn | | rowspan="3" | Autumn | ||
|- | |- | ||
|5 | |5 | ||
|Temos | |Temos | ||
|October | |October to November | ||
|- | |- | ||
|6 | |6 | ||
|Lamera | |Lamera | ||
|November | |November to December | ||
|- | |- | ||
|7 | |7 | ||
|Ophine | |Ophine | ||
|December to January | |||
| rowspan="3" | Winter | | rowspan="3" | Winter | ||
|- | |- | ||
|8 | |8 | ||
|Ilene | |Ilene | ||
|January | |January to February | ||
|- | |- | ||
|9 | |9 | ||
|Yona | |Yona | ||
|February | |February to March | ||
|- | |- | ||
|10 | |10 | ||
|Vexa | |Vexa | ||
|March to April | |||
| rowspan="3" | Spring | | rowspan="3" | Spring | ||
|- | |- | ||
|11 | |11 | ||
|Hadros | |Hadros | ||
|April | |April to May | ||
|- | |- | ||
|12 | |12 | ||
|Jaaldir | |Jaaldir | ||
|May | |May to June | ||
|} | |} | ||
| Line 730: | Line 688: | ||
!# | !# | ||
!Weekday | !Weekday | ||
!Earth Cultural Equiv. | |||
|- | |- | ||
|1 | |1 | ||
|Suriden | |Suriden | ||
|Sunday | |||
|- | |- | ||
|2 | |2 | ||
|Moriden | |Moriden | ||
|Monday | |||
|- | |- | ||
|3 | |3 | ||
|Turien | |Turien | ||
|Tuesday | |||
|- | |- | ||
|4 | |4 | ||
|Urnoth | |Urnoth | ||
| rowspan="2" |Wednesday | |||
|- | |- | ||
|5 | |5 | ||
| Line 748: | Line 711: | ||
|6 | |6 | ||
|Thriden | |Thriden | ||
|Thursday | |||
|- | |- | ||
|7 | |7 | ||
|Friden | |Friden | ||
|Friday | |||
|- | |- | ||
|8 | |8 | ||
|Sarendy | |Sarendy | ||
|Saturday | |||
|} | |} | ||
That's right, Delgar has two hump-days. 🐫 | |||
== Dumecian Calendar == | == Dumecian Calendar == | ||
The Dumecian Calendar has the same year length and weekdays as the Araxian Calendar | The Dumecian Calendar has the same year length and weekdays as the Araxian Calendar, but it does not name individual months. In addition, the year begins in spring instead of summer, and the intercalary period is 3-4 days instead of 7-8 and occurs between winter and spring instead of between spring and summer. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 763: | Line 730: | ||
!Length | !Length | ||
!Moon | !Moon | ||
!Araxian | !Araxian Month | ||
!Gregorian | !Gregorian Month | ||
|- | |- | ||
| rowspan="3" |Spring | | rowspan="3" |Spring | ||
| rowspan="3" | | | rowspan="3" |97 days | ||
|1st | |1st | ||
|Vexa | |Vexa | ||
|March | |March to April | ||
|- | |- | ||
|2nd | |2nd | ||
|Hadros | |Hadros | ||
|April | |April to May | ||
|- | |- | ||
|3rd | |3rd | ||
|Jaaldir | |Jaaldir | ||
|May | |May to June | ||
|- | |- | ||
| rowspan="3" |Summer | | rowspan="3" |Summer | ||
| rowspan="3" | | | rowspan="3" |97 days | ||
|1st | |1st | ||
|Vymera | |Vymera | ||
|June | |June to July | ||
|- | |- | ||
|2nd | |2nd | ||
|Atarr | |Atarr | ||
|July | |July to August | ||
|- | |- | ||
|3rd | |3rd | ||
|Enara | |Enara | ||
|August | |August to September | ||
|- | |- | ||
| rowspan="3" |Autumn | | rowspan="3" |Autumn | ||
| rowspan="3" | | | rowspan="3" |97 days | ||
|1st | |1st | ||
|Treth | |Treth | ||
|September | |September to October | ||
|- | |- | ||
|2nd | |2nd | ||
|Temos | |Temos | ||
|October | |October to November | ||
|- | |- | ||
|3rd | |3rd | ||
|Lamera | |Lamera | ||
|November | |November to December | ||
|- | |- | ||
| rowspan="3" |Winter | | rowspan="3" |Winter | ||
| rowspan="3" | | | rowspan="3" |97 days | ||
|1st | |1st | ||
|Ophine | |Ophine | ||
|December | |December to January | ||
|- | |- | ||
|2nd | |2nd | ||
|Ilene | |Ilene | ||
|January | |January to February | ||
|- | |- | ||
|3rd | |3rd | ||
|Yona | |Yona | ||
|February | |February to March | ||
|- | |||
!Intercalary | |||
!Length | |||
! colspan="3" |Notes | |||
|- | |- | ||
| | |[[New Year's (Dumecia)|New Year]] | ||
| | |3 days | ||
| colspan="3" |Not considered part of any month | | colspan="3" |Not considered part of any month | ||
|- | |- | ||
| | |[[Haarendag]] | ||
|1 day | |1 day | ||
| colspan="3" | | | colspan="3" |Holiday, happens only once every 8 years (like a Leap Day). | ||
|} | |} | ||
| Line 849: | Line 819: | ||
|- | |- | ||
| rowspan="3" |Spring | | rowspan="3" |Spring | ||
| | |Jordenlent | ||
| | |Land month | ||
|32 days | |32 days | ||
| | | | ||
| Line 859: | Line 829: | ||
| | | | ||
|- | |- | ||
| | |Blumenlent | ||
| | |Flower month | ||
|32 days | |32 days | ||
| | | | ||
| Line 892: | Line 862: | ||
|Naatbrogen begins with the first sunset of winter, during which time the sun will not rise again until spring. Once every 8 years, Naatbrogen will be 100 days long instead of 99 days. This is called a Longnaatjar (long night year). | |Naatbrogen begins with the first sunset of winter, during which time the sun will not rise again until spring. Once every 8 years, Naatbrogen will be 100 days long instead of 99 days. This is called a Longnaatjar (long night year). | ||
|} | |} | ||
== Cosmological Alignment == | |||
Canonically, 13 March 1999 CE is 1 Vymera 1249. | |||
