Ariven: Difference between revisions
From Delgar
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Ariven''' is the ancestral language of the [[Elves#Light Elves|Light Elves]]. Once spoken primarily in the glittering cities of the [[Elvari Union]], Ariven is now spoken almost exclusively among the Light Elven diaspora within the [[Araxian Empire]] and beyond. | '''Ariven''' is the ancestral language of the [[Elves#Light Elves|Light Elves]]. Once spoken primarily in the glittering cities of the [[Elvari Union]], Ariven is now spoken almost exclusively among the Light Elven diaspora within the [[Araxian Empire]] and beyond. | ||
{{Note|Any similarities between Ariven and certain other Elvish languages are purely coincidental and not at all the result of my being an unoriginal dingus.}} | |||
== Names == | |||
Ariven names interact with the language's phonotactics as well as the unique nature of [[Elves#Light Elf Gender|Light Elf gender]]. Some example names are given below to provide an overall feel for what these names are like. | |||
{| class="wikitable" | |||
! colspan="2" |Dawn Names | |||
! colspan="2" |Daylight Names | |||
! colspan="2" |Dusk Names | |||
! colspan="2" |Midnight Names | |||
|- | |||
!Name | |||
!Meaning | |||
!Name | |||
!Meaning | |||
!Name | |||
!Meaning | |||
!Name | |||
!Meaning | |||
|- | |||
|Elinel | |||
|dewdrop | |||
|Arnas | |||
|fire | |||
|Fanalor | |||
|autumn | |||
|Aradun | |||
|hero | |||
|- | |||
|Sirelin | |||
|birdsong | |||
|Darinar | |||
|blaze | |||
|Uranon | |||
|harvest | |||
|Marus | |||
|dream | |||
|- | |||
|Terine | |||
|morning | |||
|Carana | |||
|grassland | |||
|Nolunor | |||
|wisdom | |||
|Unarun | |||
|wish | |||
|- | |||
|Cirile | |||
|spark | |||
|Aria | |||
|light | |||
|Vanuros | |||
|silence | |||
|Umun | |||
|memory | |||
|- | |||
|Cilpe | |||
|seed | |||
|Cintalna | |||
|summer | |||
|Sulano | |||
|evening | |||
|Orunur | |||
|patience | |||
|} | |||
== Phonology == | == Phonology == | ||
=== Consonants === | === Consonants === | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! | ! | ||
!Labial | !Labial | ||
| Line 50: | Line 115: | ||
=== Vowels === | === Vowels === | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! | ! | ||
!Front | !Front | ||
| Line 82: | Line 147: | ||
== Example == | == Example == | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
| colspan="5" |''Merrin risil tecitaren cirte sormunarun.'' | |||
|- | |||
|Mer-r-in | |Mer-r-in | ||
|risil | |risil | ||
| Line 95: | Line 162: | ||
|invent-PL-PST | |invent-PL-PST | ||
|- | |- | ||
| colspan=" | | colspan="5" |The people of Wryth were the first to invent writing. | ||
|} | |} | ||
== | == Lexicon == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Word | !Word | ||
| Line 112: | Line 178: | ||
|n | |n | ||
|seed | |seed | ||
|- | |||
|cirile | |||
|n | |||
|spark | |||
|- | |- | ||
|delgar | |delgar | ||
| Line 124: | Line 194: | ||
|n | |n | ||
|water | |water | ||
|- | |||
|lin | |||
|n | |||
|song | |||
|- | |- | ||
|minta | |minta | ||
| Line 148: | Line 222: | ||
|n | |n | ||
|Wryth | |Wryth | ||
|- | |||
|sire | |||
|n | |||
|bird | |||
|- | |||
|sirelin | |||
|n | |||
|birdsong | |||
|- | |- | ||
|sirna | |sirna | ||
