Difference between revisions of "Calendars"
From Delgar
Line 53: | Line 53: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Atarr | |+Atarr | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 101: | Line 101: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Enara | |+Enara | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 149: | Line 149: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Treth | |+Treth | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 198: | Line 198: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Temos | |+Temos | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 246: | Line 246: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Lamera | |+Lamera | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 294: | Line 294: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Ophine | |+Ophine | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 342: | Line 342: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Ilene | |+Ilene | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 391: | Line 391: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Yona | |+Yona | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 439: | Line 439: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Vexa | |+Vexa | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 487: | Line 487: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Hadros | |+Hadros | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 | ||
Line 535: | Line 535: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Jaaldir | |+Jaaldir | ||
− | ! | + | !S |
− | ! | + | !M |
− | ! | + | !T |
− | ! | + | !U |
− | ! | + | !W |
− | ! | + | !T |
− | ! | + | !F |
− | ! | + | !S |
|- | |- | ||
|1 | |1 |
Revision as of 20:21, 8 March 2021
Araxian Calendar
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Months
# | Araxian | Meteorological Season | Gregorian |
---|---|---|---|
1 | Vymera | Summer | June |
2 | Atarr | July | |
3 | Enara | August | |
4 | Treth | Autumn | September |
5 | Temos | October | |
6 | Lamera | November | |
7 | Ophine | Winter | December |
8 | Ilene | January | |
9 | Yona | February | |
10 | Vexa | Spring | March |
11 | Hadros | April | |
12 | Jaaldir | May |
Weekdays
# | Weekday |
---|---|
1 | Suriden |
2 | Moriden |
3 | Turien |
4 | Urnoth |
5 | Wesnoth |
6 | Thriden |
7 | Friden |
8 | Sarendy |