Difference between revisions of "Calendars"

From Delgar
Line 5: Line 5:
 
{| class="wikitable"
 
{| class="wikitable"
 
|+Vymera
 
|+Vymera
!Su
+
!S
!Mo
+
!M
!Tu
+
!T
!Ur
+
!U
!We
+
!W
!Th
+
!T
!Fr
+
!F
!Sa
+
!S
 
|-
 
|-
 
|1
 
|1

Revision as of 20:20, 8 March 2021

Araxian Calendar

Vymera
S M T U W T F S
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Atarr
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Enara
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Treth
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Temos
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Lamera
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Ophine
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Ilene
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Yona
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Vexa
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Hadros
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
Jaaldir
Su Mo Tu Ur We Th Fr Sa
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32

Months

# Araxian Meteorological Season Gregorian
1 Vymera Summer June
2 Atarr July
3 Enara August
4 Treth Autumn September
5 Temos October
6 Lamera November
7 Ophine Winter December
8 Ilene January
9 Yona February
10 Vexa Spring March
11 Hadros April
12 Jaaldir May

Weekdays

# Weekday
1 Suriden
2 Moriden
3 Turien
4 Urnoth
5 Wesnoth
6 Thriden
7 Friden
8 Sarendy