Difference between revisions of "Elements"
From Delgar
| Line 3: | Line 3: | ||
|+ | |+ | ||
!Axis | !Axis | ||
| − | ! | + | !Ordered |
| − | ! | + | !Chaotic |
|- | |- | ||
|Luminal | |Luminal | ||
| Line 18: | Line 18: | ||
|Air | |Air | ||
|} | |} | ||
| + | |||
| + | == Complex Aetheric States == | ||
| + | As these axes are not mutually exclusive, a given quantity of aether can be multiple at the same time. Such aetheric states are deemed "complex." Complex aetheric states can be either ''complementary'' (component elements balanced across the order-chaos spectrum) or ''coordinated'' (component elements on the same end of the order-chaos spectrum). | ||
Revision as of 19:32, 15 March 2021
The six elements are, in order of decreasing energy level, Light, Fire, Air, Water, Earth, and Shadow. These correspond to the six points of the material phase spectrum: energy, plasma, gas, liquid, solid, and void. In addition, they are mapped onto three perpendicular axes:
| Axis | Ordered | Chaotic |
|---|---|---|
| Luminal | Shadow | Light |
| Thermal | Water | Fire |
| Material | Earth | Air |
Complex Aetheric States
As these axes are not mutually exclusive, a given quantity of aether can be multiple at the same time. Such aetheric states are deemed "complex." Complex aetheric states can be either complementary (component elements balanced across the order-chaos spectrum) or coordinated (component elements on the same end of the order-chaos spectrum).